5,142 Results
Deel # | Fabrikant | Beschrijving | Prijs | Aantal stuks | Beschikbaarheid |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC3801ES6 | 75.376 | Op voorraad | |
TPS62825EVM-794
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS62825 | 50.88 | Op voorraad | |
LMZ35003EVM-001
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR LMZ35003 | 50.88 | Op voorraad | |
|
Maxim Integrated | EVAL KIT MAX16952 | 51.82 | Op voorraad | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD NCP1129DIPG | 150 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO LTM4613 | 65.326 | Op voorraad | |
|
Richtek | EVAL MODULE FOR RT7275GQW | 44.63 | Op voorraad | |
LMR62421XSDDEMO/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD DEMO FOR LMR62421XSD | 20.77 | Op voorraad | |
|
Micrel / Microchip Technology | MIC24045 EVALUATION KIT | - | Op voorraad | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO FOR LT3461ES6 | 75.376 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADP2442 | 75 | Op voorraad | |
|
Intersil | EVALUATION BOARD 1 ISL6520 | 93.75 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC1628CG | 127.5 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | DEMO BOARD FOR LTC3892EUH-2 | 204 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD LTC3725 LTC3726 | 204 | Op voorraad | |
LMZM23601EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR LMZM23601 | 30.11 | Op voorraad | |
TIEVM-HV-1PH-DCAC
Rohs Compliant |
Luminary Micro / Texas Instruments | TIEVM-HV-1PH-DCAC | 777.76 | Op voorraad | |
|
Maxim Integrated | EVAL FOR MAX17222 | 45.33 | Op voorraad | |
TPS544B25EVM-681
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION TPS544B25 | 50.88 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LTM4649 | 65.326 | Op voorraad | |
LM20136MHEVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION FOR LM20136MH | 50.88 | Op voorraad | |
|
Maxim Integrated | EVAL KIT FOR MAX5015 | - | Op voorraad | |
|
Maxim Integrated | EVAL KIT FOR MAX17021 | 224.62 | Op voorraad | |
|
Intersil | EVALUATION BOARD FOR ISL8009 | - | Op voorraad | |
|
LAPIS Semiconductor | EVAL BOARD BD9E101FJ | 45.15 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LT1976IFE | 102 | Op voorraad | |
|
STMicroelectronics | EVAL BOARD L7987 DC-DC CONV | 81.25 | Op voorraad | |
|
Vicor | VTM CURRENT MULTIPLIER EVAL BOAR | - | Op voorraad | |
LM34923EVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION FOR LM34923 | 25.96 | Op voorraad | |
TPS54160EVM-230
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE FOR TPS54160 | 25.96 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO FOR LT3507EUHF | 230.648 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL ADP1607-001 | 75 | Op voorraad | |
|
Richtek | EVAL MODULE FOR RT7243GQW | 44.63 | Op voorraad | |
|
Maxim Integrated | KIT EVAL MAX1889 | 116.28 | Op voorraad | |
|
International Rectifier (Infineon Technologies) | BOARD EVAL SUPIRBUCK FOR IR3823 | 32.71 | Op voorraad | |
|
Micrel / Microchip Technology | BOARD DEMO MCP1630 BIAS SUPPLY | 25.75 | Op voorraad | |
105030005
Rohs Compliant |
Seeed | ADJUSTABLE DC/DC POWER CONV | 7.906 | Op voorraad | |
TPS65270EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS65270 | 50.88 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD BUCK REG LTC3630A | 153 | Op voorraad | |
|
Micrel / Microchip Technology | BOARD EVAL FOR 12V MIC28304-1 | - | Op voorraad | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD BUCK REG LTC3614 | 127.5 | Op voorraad | |
|
STMicroelectronics | BOARD EVAL LNB EXTM LNBH29 QFN | 31.25 | Op voorraad | |
TPS62560EVM-330
Rohs Compliant |
Luminary Micro / Texas Instruments | TPS62560EVM-330 | 50.88 | Op voorraad | |
|
Intel® FPGAs | EVAL BOARD FOR EP5362QI | 49 | Op voorraad | |
|
Maxim Integrated | EVL KIT MAX20310 PMIC BUCK-BOOST | 73.84 | Op voorraad | |
|
Richtek | EVAL MODULE FOR RT9088GQW | 44.63 | Op voorraad | |
|
Micrel / Microchip Technology | BOARD DEMO FOR MCP1650 SEPIC | 20.6 | Op voorraad | |
LM2775EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR LM2775 | 50.88 | Op voorraad | |
|
Wurth Electronics | EVAL BOARD | 21.28 | Op voorraad | |
|
Maxim Integrated | EVAL KIT MAX15050 | - | Op voorraad |
Deel # | Fabrikant | Beschrijving | Prijs | Aantal stuks | Beschikbaarheid |
---|
Deel # | Fabrikant | Beschrijving | Prijs | Aantal stuks | Beschikbaarheid |
---|