11,308 Results
Deel # | Fabrikant | Beschrijving | Prijs | Aantal stuks | Beschikbaarheid |
---|---|---|---|---|---|
KS8993ML-EVAL
Rohs Compliant |
Micrel / Microchip Technology | BOARD EVAL FOR KS8993ML | 432.6 | Op voorraad | |
|
Intersil | EVAL KIT FOR ISL28023 | 141.25 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC724LC3 | 735.18 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR HMC835 | 274.39 | Op voorraad | |
SOMPLC-F28PLC83
Rohs Compliant |
Luminary Micro / Texas Instruments | POWER LINE COMMUNICATION SOM | - | Op voorraad | |
|
IDT (Integrated Device Technology) | EVAL BOARD 5P1105 UNIV BUFFER | 61.25 | Op voorraad | |
LMX2470EVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION BOARD FOR LMX2470 | - | Op voorraad | |
|
ADI (Analog Devices, Inc.) | EVAL CIRCUIT BOARD | 76.13 | Op voorraad | |
MB2147-581-E
Rohs Compliant |
Cypress Semiconductor | TOOL KIT | - | Op voorraad | |
FRDM-MC36XSD-EVB
Rohs Compliant |
NXP Semiconductors / Freescale | FRDM EXP BD - 36 V MULTIPURPOSE | 22.88 | Op voorraad | |
|
Micrel / Microchip Technology | BOARD DEMO FOR MCP212X | - | Op voorraad | |
|
Micrel / Microchip Technology | EVALUATION BOARD FOR USB3311C | - | Op voorraad | |
|
STMicroelectronics | DEMO BOARD FOR L6563 | 93.75 | Op voorraad | |
|
Energy Micro (Silicon Labs) | SI5391 EVALUATION KIT | 299 | Op voorraad | |
TPS2553Q1EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE | 50.88 | Op voorraad | |
|
Maxim Integrated | EVAL MODULE FOR MAX19712 | - | Op voorraad | |
|
CEL (California Eastern Laboratories) | THCV220 EVALUATION BOARD | 160.73 | Op voorraad | |
|
Maxim Integrated | EVAL KIT DESERIALIZER MAX9280 | - | Op voorraad | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LT3468ES5 | 127.5 | Op voorraad | |
|
Maxim Integrated | EVAL KIT FOR MAX14931 | 34.98 | Op voorraad | |
|
Maxim Integrated | BD REF DES RS-485 MICRO PLC CARD | 41.45 | Op voorraad | |
BQ24103EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE FOR BQ24103 | 50.88 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR AD5592 | 92.81 | Op voorraad | |
|
Exar Corporation | EVAL BOARD FOR 68M752 49BGA | - | Op voorraad | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC875LC3C | 735.18 | Op voorraad | |
|
International Rectifier (Infineon Technologies) | BOARD DEMO FOR TLE 7230G 1.0 | - | Op voorraad | |
|
Energy Micro (Silicon Labs) | RF EVAL FOR SI2439 | 125 | Op voorraad | |
MB2198-305-E
Rohs Compliant |
Cypress Semiconductor | TOOL KIT | - | Op voorraad | |
|
Lantronix | XPORT UNIVERSAL DEMO BOARD (MODU | 109 | Op voorraad | |
CDKWM8281-S-2
Rohs Compliant |
Cirrus Logic | KIT-WM8281 KIT (FLORIDA) LOCHNAG | 936 | Op voorraad | |
EA2823QJ-T1435
Rohs Compliant |
Active-Semi | EVALUATION KIT FOR ACT2823QJ-T14 | 61.86 | Op voorraad | |
SN74AVC2T244EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR SN74AVC2T244 | 25.96 | Op voorraad | |
|
ams | REFERENCE DESIGN FOR 48V | - | Op voorraad | |
S1000CS023
Rohs Compliant |
Pervasive Displays | MICROCHIP EPD PICTAIL PLUS W. AU | 75.001 | Op voorraad | |
EVAL-CN0301-SDPZ
Rohs Compliant |
ADI (Analog Devices, Inc.) | EVAL BOARD FOR CN0301 | 135.94 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | LT1568CGN DEMO BOARD | - | Op voorraad | |
BUF08821EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR BUF08821 | - | Op voorraad | |
MB2198-664
Rohs Compliant |
Cypress Semiconductor | TOOL KIT | - | Op voorraad | |
|
Maxim Integrated | BOARD DEMO/MOTH 73M1966 20-TSSOP | - | Op voorraad | |
ZLR965222L
Rohs Compliant |
Microsemi | REFERENCE DESIGN ZLR965222L | 189.38 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LTC4267-3 | 75.376 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | KIT EVAL HMC826LP6CE | 298.16 | Op voorraad | |
|
Intersil | EVALUATION BOARD FOR ISL54214 | 149.56 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LTC4316 | 25.125 | Op voorraad | |
LMK61E2EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE LMK61E2 | 102.8 | Op voorraad | |
|
International Rectifier (Infineon Technologies) | EVAL FOR TLE9263BQX | 148.5 | Op voorraad | |
|
Abracon Corporation | EVAL BOARD FOR ASGTX SERIES | 99.16 | Op voorraad | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION ADCMP552BRQZ | 55.31 | Op voorraad | |
XK-USB-VSM-2000
Rohs Compliant |
XMOS | XCORE-VOICE INTERFACE SMART MIC | - | Op voorraad | |
DRV8801EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR DRV8801 | 102.8 | Op voorraad |
Deel # | Fabrikant | Beschrijving | Prijs | Aantal stuks | Beschikbaarheid |
---|
Deel # | Fabrikant | Beschrijving | Prijs | Aantal stuks | Beschikbaarheid |
---|