19,361 Results
Deel # | Fabrikant | Beschrijving | Prijs | Aantal stuks | Beschikbaarheid |
---|---|---|---|---|---|
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 1.266 | Uit voorraad | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 2.318 | Uit voorraad | |
|
Luminus Devices | LED COB CXM6 COOL WHITE RECT | 0.688 | Uit voorraad | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 1.03 | Uit voorraad | |
GU2PCBA
Rohs Compliant |
Dialight | GUIDA2 PCB AMBER | - | Uit voorraad | |
|
Inspired LED | LED ENG WW 3000K 1.06" PER PC | 0.731 | Op voorraad556 pcs | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | Uit voorraad | |
|
Cree | LED ARR 12MM 3000K 80CRI 1965LM | 3.242 | Op voorraad95 pcs | |
|
Luminus Devices | LED | 92.901 | Uit voorraad | |
|
Cree | LED COB CXB1512 6500K WHT SMD | 4.264 | Uit voorraad | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 1.952 | Uit voorraad | |
|
Avago Technologies (Broadcom Limited) | LIGHT STRIP HP 12LED WARM WHITE | 69.283 | Uit voorraad | |
|
Cree | LED COB CXA1830 WARM WHT SQUARE | 5.356 | Uit voorraad | |
|
Cree | LED ENG LMH2 TRUEWHITE WARM WHT | - | Uit voorraad | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 13 3500K | 6.879 | Uit voorraad | |
|
Cree | LED CXA1512 8.9MM WHT | 2.85 | Uit voorraad | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 2.742 | Uit voorraad | |
|
Cree | LED COB CXA2590 WARM WHT SQUARE | 58.58 | Uit voorraad | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.162 | Op voorraad17 pcs | |
|
Cree | LED COB CXA1816 NEUTRAL WHITE SQ | 2.37 | Uit voorraad | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 39.135 | Uit voorraad | |
|
Cree | LED COB CXA2520 3500K WHITE SMD | 11.482 | Uit voorraad | |
|
Opulent Americas | MOD BLOCK XHP35 3000K RECTANGLE | 73.963 | Uit voorraad | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 5000K SQUARE | - | Uit voorraad | |
|
Cree | LED COB XLAMP CXB1310 5000K SQ | 10.817 | Uit voorraad | |
|
Luminus Devices | LED COB CLM14 NEUT WHITE SQUARE | 4.336 | Uit voorraad | |
|
Cree | LED COB CXA2540 WARM WHT SQUARE | 9.863 | Op voorraad186 pcs | |
|
Cree | LED COB CXA1850 WARM WHT SQUARE | - | Uit voorraad | |
|
Cree | LED COB CXA1507 WARM WHT SQUARE | 2.319 | Uit voorraad | |
|
Opulent Americas | LED MODULE 5700K LINEAR | 16.988 | Uit voorraad | |
|
Stanley Electric | LED SLIM STICK 30LEDS COOL WHITE | - | Uit voorraad | |
|
Luminus Devices | LED COB WHT 17.5MM 4000K 80CRI | 5.353 | Uit voorraad | |
ASMT-MWC1-NJK00
Rohs Compliant |
Avago Technologies (Broadcom Limited) | PWR LED SOURCE 1W COOL WHT DIFF | - | Uit voorraad | |
|
LUMILEDS | LED COB CORE RANGE GEN3 WW RECT | 12.811 | Op voorraad96 pcs | |
|
Lite-On, Inc. | LED COB CCT 4000K 80CRI SMD | 1.595 | Uit voorraad | |
|
OSRAM Opto Semiconductors, Inc. | LED 3000K WHITE CHIP ON BOARD | - | Uit voorraad | |
PT-121-G-C11-MPF
Rohs Compliant |
Luminus Devices | BIG CHIP LED HB MODULE GREEN | - | Uit voorraad | |
CHM-9-35-90-18-AA12-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 2.608 | Uit voorraad | |
|
Opulent Americas | MOD BLOCK XHP35 2700K RECTANGLE | 73.963 | Uit voorraad | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Uit voorraad | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 0.863 | Op voorraad207 pcs | |
|
Opulent Americas | LED MODULE XHP50.2 2700K STRIP | 8.6 | Uit voorraad | |
|
Cree | LED COB CX1510 6500K WHITE SMD | 1.777 | Uit voorraad | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 80CRI 2592LM | 8.224 | Op voorraad40 pcs | |
|
Cree | LED COB CXA3590 NEUT WHT SQUARE | 39.135 | Uit voorraad | |
|
LAPIS Semiconductor | LED MOD 176.8LM/151.2LM 16.5X128 | - | Uit voorraad | |
SI-B8U11225001
Rohs Compliant |
Samsung Semiconductor | LED MOD 3500K 1450LM 80CRI | - | Uit voorraad | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 36.693 | Uit voorraad | |
|
Bridgelux, Inc. | LED HIGH BRIGHT WHT 700MA 6.1V | - | Uit voorraad | |
|
Cree | LED COB CXB2530 5000K WHT SMD | 9.35 | Uit voorraad |
Deel # | Fabrikant | Beschrijving | Prijs | Aantal stuks | Beschikbaarheid |
---|
Deel # | Fabrikant | Beschrijving | Prijs | Aantal stuks | Beschikbaarheid |
---|