19,361 Results
Deel # | Fabrikant | Beschrijving | Prijs | Aantal stuks | Beschikbaarheid |
---|---|---|---|---|---|
|
Samsung Semiconductor | LED WHITE COB LC009D | 1.277 | Uit voorraad | |
|
LUMILEDS | LED MOD LUXEON S1000 WARM WHT SQ | - | Uit voorraad | |
CL2D06NC
Rohs Compliant |
Dialight | CL2 DIMMING 6" 4K CLEAR | - | Uit voorraad | |
|
Cree | LED COB CXA1850 WARM WHT SQUARE | - | Uit voorraad | |
|
Cree | LED COB CXA1310 WARM WHT SQUARE | 6.19 | Uit voorraad | |
|
Bridgelux, Inc. | LED COB GEN7 V22 2000K SQUARE | 10.17 | Op voorraad124 pcs | |
|
Dialight | ENG POWERWHITE NEUTRL WHITE SPOT | - | Uit voorraad | |
SI-B8V14256LWW
Rohs Compliant |
Samsung Semiconductor | LED SLIM 3000K 2180LM BACK WIRE | 8.738 | Op voorraad128 pcs | |
|
Bivar, Inc. | STARG22 XM-L2 NW C-TYPE | 12.095 | Uit voorraad | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ S 19 5700K | - | Uit voorraad | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | Uit voorraad | |
|
Bridgelux, Inc. | LED COB VERO SE 3500K ROUND | 6.521 | Op voorraad810 pcs | |
|
Cree | LED COB CXB3590 2700K WHT SMD | 49.344 | Uit voorraad | |
|
Opulent Americas | LED XLAMP XPL 4000K STARBOARD | 8.25 | Op voorraad169 pcs | |
|
Samsung Semiconductor | LED COB LC009D 4000K SQUARE | 1.418 | Uit voorraad | |
|
LUMILEDS | LED COB CORE RANGE GEN3 WW RECT | 5.9 | Uit voorraad | |
|
Bridgelux, Inc. | VERO SE 29C COOL WHITE LED ARRAY | 26.514 | Uit voorraad | |
|
Cree | LED COB XLAMP CXA3050 5000K SQ | 18.921 | Uit voorraad | |
|
Bridgelux, Inc. | VERO SE 29C WARM WHITE LED ARRAY | 26.514 | Uit voorraad | |
|
Cree | LED COB CXB1512 4000K WHT SMD | 5.311 | Uit voorraad | |
|
Cree | LED COB CXA3050 WARM WHT SQUARE | 21.445 | Uit voorraad | |
|
Citizen Electronics Co., Ltd. | COB LED 6500K 80CRI 8228LM | 31.44 | Uit voorraad | |
|
Bridgelux, Inc. | LED COB VERO 13 5000K ROUND | 5.077 | Uit voorraad | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 30.577 | Uit voorraad | |
|
Luminus Devices | BIG CHIP LED WHITE 6500K | - | Uit voorraad | |
|
Cree | LED HB XLAMP CXA2540 | 9.13 | Op voorraad35 pcs | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.302 | Uit voorraad | |
|
Opulent Americas | L2 BOARD, XHP50, LINEAR, 1X2, WH | 8.188 | Uit voorraad | |
|
Luminus Devices | LED COB WHT 6.3MM 2700K 90CRI | 0.704 | Uit voorraad | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 2.026 | Uit voorraad | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 4.481 | Uit voorraad | |
|
Luminus Devices | SPECIALTY WHITE LED | 95.456 | Uit voorraad | |
CDB625RGBP
Rohs Compliant |
Dialight | BLK RGB 625MM IP OVL 8X25 | - | Uit voorraad | |
|
VCC (Visual Communications Company) | POWER LED STARBOARD 1W BLUE | 4.128 | Uit voorraad | |
|
Cree | LED MOD 2000LM WHITE 2700K DOME | 41.04 | Op voorraad1 pcs | |
|
Luminus Devices | LED COB | 1.548 | Uit voorraad | |
|
Dialight | GU2 BASE RED ON-BOARD DRV | - | Uit voorraad | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | - | Uit voorraad | |
|
Cree | LED COB CXB1830 WARM WHT SQUARE | 13.564 | Uit voorraad | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 4.769 | Uit voorraad | |
|
Bridgelux, Inc. | VERO 13B COOL WHITE LED ARRAY | 5.085 | Uit voorraad | |
|
Cree | LED COB CXA1816 NEUTRAL WHITE SQ | 2.37 | Uit voorraad | |
|
Cree | LED COB CXA1850 NEUTRAL WHITE SQ | - | Uit voorraad | |
GW5SMC60P0C
Rohs Compliant |
Sharp Microelectronics | LED COB PETITE ZENIGATA COOL WHT | - | Uit voorraad | |
|
Bridgelux, Inc. | LED MOD OLM 5600K 70CRI A06A | - | Uit voorraad | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Uit voorraad | |
|
Cree | LED COB CXB1816 WARM WHT SQUARE | 11.59 | Uit voorraad | |
|
Samsung Semiconductor | LED MOD INFLUXS02 NEU WHT STRIP | 5.32 | Op voorraad138 pcs | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 5.831 | Uit voorraad | |
|
Luminus Devices | LED COB CLM14 COOL WHITE SQUARE | 4.336 | Uit voorraad |
Deel # | Fabrikant | Beschrijving | Prijs | Aantal stuks | Beschikbaarheid |
---|
Deel # | Fabrikant | Beschrijving | Prijs | Aantal stuks | Beschikbaarheid |
---|